The school provides education for foreign students, regardless of race, color and creed, from Pre-Kindergarten to Grade 12, including Advanced Placement.
| Fees | First Semester | Second Semester |
|---|---|---|
| Registration | NTD 25,000 | - |
| Tuition | 105,664 | NTD 105,664 |
| Miscellaneous | 61,265 | 56,653 |
| Total (Semestral) | NTD 191,929 | NTD 162,317 |
| Annual | NTD 354,246 | |
| Other Operational and Study Cost | ||
| Placement Fee (for New Student Only) | NTD 25,000 | |
| Testing Fee / Entrance Test | 6,000 | |
| Surcharge for Late Payment | 5,000 | |
| Fees | First Semester | Second Semester |
|---|---|---|
| Registration | NTD 25,000 | - |
| Tuition | 105,664 | NTD 105,664 |
| Miscellaneous | 69,412 | 61,726 |
| Total (Semestral) | NTD 200,076 | NTD 167,390 |
| Annual | NTD 367,466 | |
| Other Operational and Study Cost | ||
| Placement Fee (for New Student Only) | NTD 25,000 | |
| Testing Fee / Entrance Test | 6,000 | |
| Surcharge for Late Payment | 5,000 | |
| Fees | First Semester | Second Semester |
|---|---|---|
| Registration | NTD 25,000 | - |
| Tuition | 149,098 | NTD 149,098 |
| Miscellaneous | 95,238 | 75,254 |
| Total (Semestral) | NTD 269,336 | NTD 224,352 |
| Annual | NTD 493,688 | |
| Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
| Placement Fee (for New Student Only) | NTD 25,000 | |
| Testing Fee / Entrance Test | 6,000 | |
| Surcharge for Late Payment | 5,000 | |
| Annual English Language Support (ELS) Program | 60,000 | |
| Fees | First Semester | Second Semester |
|---|---|---|
| Registration | NTD 25,000 | - |
| Tuition | 149,098 | NTD 149,098 |
| Miscellaneous | 103,386 | 80,327 |
| Total (Semestral) | NTD 277,484 | NTD 229,425 |
| Annual | NTD 506,909 | |
| Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
| Placement Fee (for New Student Only) | NTD 25,000 | |
| Testing Fee / Entrance Test | 6,000 | |
| Surcharge for Late Payment | 5,000 | |
| Annual English Language Support (ELS) Program | 60,000 | |
| Fees | First Semester | Second Semester |
|---|---|---|
| Registration | NTD 25,000 | - |
| Tuition | 158,491 | NTD 158,491 |
| Miscellaneous | 90,780 | 85,400 |
| Total (Semestral) | NTD 274,271 | NTD 243,891 |
| Annual | NTD 518,162 | |
| Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
| Placement Fee (for New Student Only) | NTD 25,000 | |
| Testing Fee / Entrance Test | 6,000 | |
| Surcharge for Late Payment | 5,000 | |
| Annual English Language Support (ELS) Program | 60,000 | |
| Fees | First Semester | Second Semester |
|---|---|---|
| Registration | NTD 25,000 | - |
| Tuition | 158,491 | NTD 158,491 |
| Miscellaneous | 98,159 | 90,472 |
| Total (Semestral) | NTD 281,650 | NTD 248,963 |
| Annual | NTD 530,613 | |
| Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
| Placement Fee (for New Student Only) | NTD 25,000 | |
| Testing Fee / Entrance Test | 6,000 | |
| Surcharge for Late Payment | 5,000 | |
| Annual English Language Support (ELS) Program | 60,000 | |
| PSAT Exam may change depending on the | 800 | |
| Fees | First Semester | Second Semester |
|---|---|---|
| Registration | NTD 25,000 | - |
| Tuition | 178,895 | NTD 178,895 |
| Miscellaneous | 100,927 | 95,546 |
| Total (Semestral) | NTD 304,822 | NTD 274,441 |
| Annual | NTD 579,263 | |
| Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
| Placement Fee (for New Student Only) | NTD 25,000 | |
| Testing Fee / Entrance Test | 6,000 | |
| Surcharge for Late Payment | 5,000 | |
| Annual English Language Support (ELS) Program | 60,000 | |
| Electives (AP Course) and AP College Board Registration / Exam varies yearly depending on the | 15,000 | |
| PSAT Exam may change depending on the | 800 | |
| Bridge U Program Fee including standardized college preparation | 1,500 | |
| Fees | First Semester | Second Semester |
|---|---|---|
| Registration | NTD 25,000 | - |
| Tuition | 178,895 | NTD 178,895 |
| Miscellaneous | 105,428 | 95,546 |
| Total (Semestral) | NTD 309,323 | NTD 274,441 |
| Annual | NTD 583,764 | |
| Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
| Placement Fee (for New Student Only) | NTD 25,000 | |
| Testing Fee / Entrance Test | 6,000 | |
| Surcharge for Late Payment | 5,000 | |
| Electives (AP Course) and AP College Board Registration / Exam varies yearly depending on the | 15,000 | |
| PSAT Exam may change depending on the | 800 | |
| Bridge U Program Fee including standardized college preparation | 1,500 | |
| Fees | First Semester | Second Semester |
|---|---|---|
| Registration | NTD 25,000 | - |
| Tuition | 178,895 | NTD 178,895 |
| Miscellaneous | 108,306 | 100,619 |
| Total (Semestral) | NTD 312,201 | NTD 279,514 |
| Annual | NTD 591,715 | |
| Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
| Surcharge for Late Payment | NTD 5,000 | |
| Electives (AP Course) and AP College Board Registration / Exam varies yearly depending on the | 15,000 | |
| PSAT Exam may change depending on the | 800 | |
| Bridge U Program Fee including standardized college preparation | 1,500 | |
For more information please contact: